Optimal jig and transport and trial processing before shipment ensure quality.
We build a line according to the shape of the workpiece and the production configuration.
SMART-FTL is a processing system that provides long unmanned operation for medium-quantity, medium-variety production.
Improves productivity per square footage, and leads to a reduction in headcount.
Product appearance | Product name | Type/Function | Target machine |
---|---|---|---|
Design and manufacture of jigs | ・Various automatic clamping mechanisms ・High-speed positioning mechanism ・Lift-up mechanism ・Automatic step change mechanism | ・Various machine tools ・Various industrial machines ・Battery manufacturing equipment ・Image processing equipment, etc. | |
Quality check of trial machining of workpieces | ・Trial machining of supplied workpieces ・Trial machining workpiece measurement ・Submission of machined workpiece measurement data | ・Various machine tools ・Various industrial machinery and equipment ・manufacturing equipment, etc. |
Product appearance | Product name | Type/Function | Target machine |
---|---|---|---|
Transfer systems | ・Transfer system ・Gantry transfer ・Robot transfer ・Rotor transfer, etc. | ・Various machine tools ・Various industrial machines ・Battery manufacturing and image processing equipment, etc. | |
Process division | ・Transfer machines ・FMS line, FTL line ・In-line type, offset, etc. | ・Various machine tools ・Battery manufacturing equipment, image processing equipment, etc. |
Product appearance | Product name | Type/Function | Target machine |
---|---|---|---|
SMART-FTL High utilization rate automatic step change machining system | ・Automatic jig changing system ・Automatic tool changer system ・Machining part measurement system, etc. | ・NX400 (Machine tool) ・NX500 (Machine tool) |
Product appearance | Product name | Type/Function | Target machine |
---|---|---|---|
SMART-FTL Monitor | ・Tool Change Schedule Assist ・Line operation status list ・Abnormality warning display ・Production volume and operating rate display, etc. | ・Machining centers (machine tools) |
Product appearance | Product name | Type/Function | Target machine |
---|---|---|---|
Flexible Stocker <Case Study> |
・Articulated robot ・Flexible hand which doesn't require changeover ・Automatic workpiece measuring system ・Multi-stocker for long tools, etc. | ・Multitasking machines (machine tools) ・Machining centers (machine tools), etc. |