Crank & Camshaft Measuring Machine GDB Series

Movie
Measurement Items
Measuring accuracy of machining for crankshaft & camshaft


Features
- High-Accuracy Measurement
Adopted high precision air slide, flat probe and rotary encoder technology.
- High-Speed Measurement
Optimized measuring program. (Saved to 1/2 time:Compered with existing model)
- Easy Operation
Selecting programs are available by one switch.
- Flexibility
Just one unit to measure both crankshaft and camshaft,capable of handling all sorts of workpieces with simple program alternations.



Specification
Main Specification
Items | Contents | Unit | Vertical | ||||
---|---|---|---|---|---|---|---|
GDB 080V-2 | GDB 125V-2 | GDB 200V | |||||
Measuring Capacity |
Max. Length of Workpiece | mm | 750 | 1250 | 2000 | ||
Max. Swing Diameter | mm | ⌀290 | ⌀290 | ⌀390 | |||
Max. weight of workpiece | kg | 100 | 100 | 400 | |||
Measuring unit stroke | Radial | mm | 200 | 200 | 250 | ||
Longitudinal | mm | 800 | 1300 | 2100 | |||
Minimum reading | Workpiece rotation | degrees | 0.002 (OP0.0001) |
0.002 (OP0.0001) |
0.002 (OP0.0001) |
||
Radial | mm | 0.0001 | 0.0001 | 0.0001 | |||
Longitudinal | mm | 0.001 | 0.001 | 0.001 | |||
Primary Dimension | A | Width | mm | 1160 | 1370 | ||
D | Depth | mm | 1200 | 1700 | |||
W | Gross width * | mm | 2060 | 2200 | |||
H | Height | mm | 1810 | 2310 | 3270 | ||
Machine Weight | kg | 1900 | 2200 | 7300 |
Layout
